வெளியிடப்பட்ட தேதி: 4 ஏப்ரல், 2026
| நிறுவனம் | IIT Indian School of Mines Dhanbad |
| காலிப்பணியிடங்கள் | 1 |
| சம்பளம் | Rs. 37000–42000/- per MONTH |
| தகுதி | Candidates must possess an M.Sc./Int. M.Sc./M.Tech/Int. M.Tech in Statistics/Mathematics/Mathematics and Computing/Data Science or a related field with at least 55% marks and a valid NET/GATE qualification. |
| இடம் | Dhanbad, Jharkhand |
| கடைசி தேதி | 20 ஏப்ரல், 2026 |
Candidates must possess an M.Sc./Int. M.Sc./M.Tech/Int. M.Tech in Statistics/Mathematics/Mathematics and Computing/Data Science or a related field with at least 55% marks and a valid NET/GATE qualification.
| Category | Fee |
|---|---|
| Salary | Rs. 37000 + HRA - Rs. 42000 + HRA Per Month |
| Company Name | IIT Indian School of Mines Dhanbad |
| Post Name | Junior Research Fellow (JRF) |
| No of Posts | 1 |
| Salary | Rs. 37000 + HRA - Rs. 42000 + HRA Per Month |
| Qualification | M.Sc./Int. M.Sc./M.Tech/Int. M.Tech |
| Last Date | 20 April 2026 |
| Apply Mode | |
| Job Type | Contractual |
| அதிகாரப்பூர்வ இணையதளம் | https://people.iitism.ac.in |
| மூல கட்டுரை | FreeJobAlert.com |
The last date to submit your application via email is 20th April 2026. It is advisable to send your application well in advance to avoid any last-minute issues.
கடைசி தேதி: 15-04-2026