வெளியிடப்பட்ட தேதி: 8 ஏப்ரல், 2026
| நிறுவனம் | Postgraduate Institute of Medical Education and Research |
| சம்பளம் | Rs. 45000–45000/- per MONTH |
| தகுதி | The essential educational qualification for the Data Manager and analyst post is M.Sc. in Statistics, Big Data Analytics, MPH, or Ph.D. Candidates must possess one of these qualifications to be eligible. |
| இடம் | Chandigarh, Chandigarh |
| கடைசி தேதி | 10 ஏப்ரல், 2026 |
The essential educational qualification for the Data Manager and analyst post is M.Sc. in Statistics, Big Data Analytics, MPH, or Ph.D. Candidates must possess one of these qualifications to be eligible.
| Category | Fee |
|---|---|
| Salary | Rs. 45,000/- Per Month |
| Company Name | Postgraduate Institute of Medical Education and Research (PGIMER) |
| Post Name | Data Manager and analyst |
| No of Posts | 1 |
| Salary | Rs. 45,000/- Per Month |
| Qualification | M.Sc. Stat/Big data analytics/ MPH/Ph.D |
| Last Date | 10-04-2026 |
| Apply Mode | Offline |
| Job Type | Contract |
The selection process may involve a written test, especially if there are a large number of applications. This will be followed by an interview for the shortlisted candidates.
| அதிகாரப்பூர்வ இணையதளம் | https://pgimer.edu.in |
| மூல கட்டுரை | FreeJobAlert.com |
The last date for the submission of the offline application form is 10th April 2026. Candidates are advised to submit their applications well in advance to avoid any last-minute issues.